: 07 4723 4322
admin@migrate.ncs03.com.au
 
[ultimate_heading main_heading=”NCS Projects” main_heading_color=”#757575″ main_heading_style=”font-weight:bold;” main_heading_font_size=”desktop:28px;”]

OUR PROJECTS

[/ultimate_heading]

[ultimate_heading main_heading=”NCS Projects” main_heading_color=”#757575″ spacer=”line_only” spacer_position=”bottom” line_height=”1″ line_color=”#3083c9″ main_heading_style=”font-weight:bold;” main_heading_font_size=”desktop:28px;” line_width=”50″][/ultimate_heading]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_title=”Ross River Dam Solar Farm” banner_desc=”Cable trench” banner_image=”id^9513|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/05/01.jpg|caption^null|alt^null|title^01|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_title=”North Shore sewer” banner_image=”id^9515|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/05/03.jpg|caption^null|alt^null|title^03|description^null” banner_style=”style1″ banner_color_title=”#ffffff” banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_title=”North Shore” banner_image=”id^9757|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/08/North-Shore-570-2.jpg|caption^null|alt^null|title^North Shore 570 (2)|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_desc=”Fairfield Coles Stormwater ” banner_image=”id^9744|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/08/Fairfield-Coles-Stormwater-6.jpg|caption^null|alt^null|title^Fairfield Coles Stormwater 6|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_title=”North Shore School Site” banner_desc=”Stormwater Pit” banner_image=”id^9751|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/08/North-Shore-School-site-stormwater-pit.jpg|caption^null|alt^null|title^North Shore School site stormwater pit|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_title=”North Queensland Stadium” banner_image=”id^9731|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/08/20180622_063734_1530244207971_resized.jpg|caption^null|alt^null|title^20180622_063734_1530244207971_resized|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ult_animation_block animation=”fadeInDown” animation_duration=”0.5″ animation_delay=”0.7″ animation_iteration_count=”1″][interactive_banner_2 banner_image=”id^9515|url^https://migrate.ncs03.com.au/wp-content/uploads/2018/05/03.jpg|caption^null|alt^null|title^03|description^null” banner_style=”style1″ banner_color_bg=”#3083c9″ image_opacity=”1″ image_opacity_on_hover=”0.4″][/ult_animation_block]
[ultimate_heading main_heading=”Previous Projects” main_heading_color=”#757575″ spacer=”line_only” spacer_position=”bottom” line_height=”1″ line_color=”#3083c9″ main_heading_style=”font-weight:bold;” main_heading_font_size=”desktop:28px;” line_width=”50″][/ultimate_heading]

NORTH SHORE ESTATE

BUSHLAND BEACH ESTATE

BUSHLAND GROVE ESTATE

NORTH BEACH STAGE ESTATE

SANCTUM STAGE ESTATE

LIBERTY RISE ESTATE

CENTRAL SITE, TOWNSVILLE

NORTH SHORE ESTATE

SANCTUM ESTATE

CARLYLE GARDENS RETIREMENT VILLAGE

BUSHLAND GROVE ESTATE

JEZZINE BARRACKS UPGRADE CONDUIT

TOWNSVILLE WASTEWATER UPGRADE PROGRAM

LAVARACK BARRACKS

CASTLETOWN SHOPPING CENTRE

TOWNSVILLE AIRPORT EXTENSIONS

Mt LOUISA SEWER RISING MAIN – Water Matters Alliance

MT LOUISA WATERMAIN 300 & 375 dia

CARINYA ESTATE

MINTGROVE ESTATE – BLACK RIVER

GREENVIEW ESTATE

OCEANVIEW ESTATE

MONTANTA ESTATE STAGE

BUSHLAND BEACH ESTATE

INNES ESTATE STAGE

ROSEWOOD ESTATE

FOREST SHORES ESTATE

ROSEWOOD ESTATE

JANELLE STREET SUBDIVISION

PORT HINCHINBROOK ESTATE

FORGE COURT, INDUSTRIAL SUBDIVISION

BUSHLAND PARK ESTATE